Results
Great Britain v Spain, 6th April 2002, GB Seniors results
No: Name   Team Vault     Bars     Beam     Floor     R&C     Total    
4 Katy Lennon GB Sen 8.825 1   8.100 3   7.700 4   8.375 3     1 = 33.000 1  
5 Sarah Swift GB Sen 8.600 2   8.300 1   8.025 3   8.000 4     1 = 32.925 2  
3 Rebecca Owen GB Sen 0.000 3 = 8.150 2   8.800 1   9.025 1     1 = 25.975 3  
1 Elizabeth Tweddle GB Sen 0.000 3 = 0.000 4 = 8.375 2   8.500 2     1 = 16.875 4  
2 Holly Murdock GB Sen 0.000 3 = 0.000 4 = 0.000 5   0.000 5     1 = 0.000 5  
Great Britain v Spain, 6th April 2002, GB Juniors Results
No: Name   Team Vault     Bars     Beam     Floor     R&C     Total    
12 Vanessa Hobbs GB Jun 8.750 1   7.050 5   8.325 1   8.800 1     1 = 32.925 1  
10 Ashtone Johnstone GB Jun 8.375 4   7.975 1 = 8.150 2   8.200 3     1 = 32.700 2  
8 Melany Roberts GB Jun 8.175 5   7.975 1 = 7.350 4   8.250 2     1 = 31.750 3  
9 Helen Gallashan GB Jun 8.413 3   7.300 4   8.025 3   7.950 4     1 = 31.688 4  
11 Lamara Robb GB Jun 8.450 2   7.375 3   6.950 5   7.900 5     1 = 30.675 5  
Great Britain v Spain, 6th April 2002, GB Four Results
No: Name   Team Vault     Bars     Beam     Floor     R&C     Total    
6 Elizabeth Line GB Four 8.500 2   7.225 4   7.875 1   8.425 1     1 = 32.025 1  
14 Pascal Craymer GB Four 8.000 3   7.500 2   7.775 2   8.000 2     1 = 31.275 2  
7 Cherrelle Fennell GB Four 8.575 1   7.800 1   7.700 3   6.450 4     1 = 30.525 3  
13 Emma Jagger GB Four 7.900 4   7.350 3   7.500 4   7.750 3     1 = 30.500 4  
Great Britain v Spain, 6th April 2002, ESP Juniors Results
No: Name   Team Vault     Bars     Beam     Floor     R&C     Total    
24 Lenika de Simone ESP Jun 8.913 1   8.475 1   8.725 1   8.200 3     1 = 34.313 1  
22 Patricia Moreno ESP Jun 8.850 2   7.925 3   7.250 3   8.850 1     1 = 32.875 2  
25 Tania Gener ESP Jun 8.700 3   7.550 5   7.350 2   8.325 2     1 = 31.925 3  
23 Melodie Pulgarin ESP Jun 8.150 4   7.950 2   6.700 4   8.150 4     1 = 30.950 4  
26 Sara Alcala ESP Jun 0.000 5   7.850 4   0.000 5   0.000 5     1 = 7.850 5  
Great Britain v Spain, 6th April 2002, GB Jun Team Results
### #N/A #N/A #N/A #N/A #N/A ## #N/A #N/A ## #N/A #N/A ## #N/A #N/A ##   #N/A #N/A #N/A #N/A ## #N/A
### #N/A #N/A #N/A #N/A #N/A ## #N/A #N/A ## #N/A #N/A ## #N/A #N/A ##   #N/A #N/A #N/A #N/A ## #N/A
### #N/A #N/A #N/A #N/A #N/A ## #N/A #N/A ## #N/A #N/A ## #N/A #N/A ##   #N/A #N/A #N/A #N/A ## #N/A
Great Britain v Spain, 6th April 2002, Esp Jun Team Results
### #N/A #N/A #N/A #N/A #N/A ## #N/A #N/A ## #N/A #N/A ## #N/A #N/A ##   #N/A #N/A #N/A #N/A ## #N/A
### #N/A #N/A #N/A #N/A #N/A ## #N/A #N/A ## #N/A #N/A ## #N/A #N/A ##   #N/A #N/A #N/A #N/A ## #N/A
### #N/A #N/A #N/A #N/A #N/A ## #N/A #N/A ## #N/A #N/A ## #N/A #N/A ##   #N/A #N/A #N/A #N/A ## #N/A
Great Britain v Spain, 6th April 2002, Junior Teams Result Results
Team Vault     Bars     Beam     Floor     R&C     Total    
ESP Jun 25.913 1   24.350 1   22.675 2   25.200 1     1   98.138 1  
GB Jun 25.538 2   23.250 2   23.525 1   24.650 2     1   96.963 2